Skip To Main Content
Bell Schedules
Regular Schedule
| Period 0 | 7:30-8:20 |
| Period 1 | 8:30-9:26 |
| Period 2 | 9:33-10:33 |
| Period 3 | 10:40-11:36 |
| Period 4 | 11:43-12:39 |
| Lunch | 12:39-1:09 |
| Period 5 | 1:16-2:12 |
| Period 6 | 2:19-3:15 |
Advisory Wednesday
| Period 0 | 7:30-8:20 |
| Period 1 | 8:30-9:20 |
| Advisory | 9:27-10:00 |
| Period 2 | 10:07-10:57 |
| Period 3 | 11:04-11:54 |
| Lunch | 11:54-12:24 |
| Period 4 | 12:31-1:21 |
| Period 5 | 1:28-2:18 |
| Period 6 | 2:25-3:15 |
WYNW Schedule
| Period 0 | 7:30-8:20 |
| Period 1 | 8:30-9:16 |
| WYNW | 9:23-10:20 |
| Period 2 | 10:27-11:13 |
| Period 3 | 11:20-12:06 |
| Lunch | 12:06-12:36 |
| Period 4 | 12:43-1:29 |
| Period 5 | 1:36-2:22 |
| Period 6 | 2:29-3:15 |
Early Release
| Period 0 | 7:30-8:20 |
| Period 1 | 8:30-9:05 |
| Period 2 | 9:12-9:52 |
| Period 3 | 9:59-10:34 |
| Period 4 | 10:41-11:16 |
| Period 5 | 11:23-11:58 |
| Period 6 | 12:05-12:40 |
Late Start
| Period 1 | 10:30-11:06 |
| Period 2 | 11:13-11:53 |
| Period 3 | 12:00-12:36 |
| Lunch | 12:36-1:06 |
| Period 4 | 1:13-1:49 |
| Period 5 | 1:56-2:32 |
| Period 6 | 2:39-3:15 |
Block Schedule
| Period 0 | 7:30-8:20 |
| Period 1/2 | 8:30-10:29 |
| Period 3/4 | 10:38-12:37 |
| Lunch | 12:37-1:07 |
| Period 5/6 | 1:16-3:15 |